Meet Leungu
Leungu supplies high-purity graphite disk electrodes, specifically designed for applications requiring precise electrical properties and stable spectroscopic performance. These disc electrodes are utilized for the precise detection of wear metals, additives, and trace contaminants in oils, fuels, and industrial fluids. We focus on structured specification management, coordinated manufacturing resources, and reliable

Graphite Disk
| OD | ID | H | PUR |
| 12.5±0.03mm | 3.18±0.03mm | 5.08±0.08mm | ≤2 ppm |
| 0.492″ | 0.125″ | 0.200″ | ≤2 ppm |

| OD | ID | H | PUR |
| 12.5±0.03mm | 3.18±0.03mm | 5.08±0.08mm | ≤2 ppm |
| 0.492″ | 0.125″ | 0.200″ | ≤2 ppm |
Graphite DISK ANGLED

Graphite Rods
| D | L | PURITY |
| 0.120″ | 6″,12″ | ≤ 2 ppm |
| 0.180″ | 12″ | |
| 0.242″ | 6″,12″ | |
| 0.242″ | 4″ |
Rotating Disk Electrode (RDE) Spectroscopy – ELECTRODES
Graphite electrodes suitable for Rotating Disk Electrode (RDE) spectrometers. These electrodes are crafted from ultra-high-purity graphite and undergo precision machining with extremely strict tolerance controls. Competitively priced, they allow you to simply select the specific electrode model compatible with your instrument.
| Description | Designed for Device | Quantity/Pack | Purity(Ablation M) |
| Rotating Disk | Spectroil, Baird,MOA,GNR | 500 | ≤ 2 ppm |
| Rotating Disk, angled | Spectroil M | 500 | ≤ 2 ppm |
| Graphite Rods, .242″x4″ | General | 50 | ≤ 2 ppm |
| Graphite Rods, .242″x6″ | Spectroil M, Baird,MOA,GNR | 50 | ≤ 2 ppm |
| Graphite Rods, .242″x12″ | General | 50 | ≤ 2 ppm |
